Vail Resorts operates 42 ski resorts: 26 regional and local ski areas in the Northeast, Mid-Atlantic and Midwest, and 16 larger mountains in the Rockies, Lake Tahoe, Washington, British Columbia, Australia and Switzerland. Its fiscal 2025 annual report and its report for the quarter ended April 30, 2026 give the same total. The number counts resorts, not peaks, and it counts them as operated rather than owned outright: Vail Mountain runs mostly on National Forest land, and at least three resorts are only partly owned.
The 42 resorts by region
| Region | Resorts | Which ones |
|---|---|---|
| Colorado | 5 | Vail, Beaver Creek, Breckenridge, Keystone, Crested Butte |
| Utah | 1 | Park City (which includes the former Canyons Resort) |
| Lake Tahoe and Washington | 4 | Heavenly, Northstar, Kirkwood, Stevens Pass |
| Canada | 1 | Whistler Blackcomb |
| Northeast | 8 | Stowe, Okemo, Mount Snow, Hunter, Attitash, Wildcat, Mount Sunapee, Crotched |
| Mid-Atlantic | 8 | Liberty, Roundtop, Whitetail, Jack Frost, Big Boulder, Seven Springs, Hidden Valley (Pennsylvania), Laurel Mountain |
| Midwest | 10 | Wilmot, Afton Alps, Mt. Brighton, Alpine Valley, Boston Mills, Brandywine, Mad River Mountain, Hidden Valley (Missouri), Snow Creek, Paoli Peaks |
| Australia | 3 | Perisher, Falls Creek, Hotham |
| Switzerland | 2 | Andermatt-Sedrun, Crans-Montana |
Vail Resorts reports Breckenridge as the most visited resort in the United States in 2024/25, Vail Mountain second with about 5,300 skiable acres, and Park City fourth and the country's largest by acreage. Several of the 42 contain more than one mountain: Breckenridge is five interconnected peaks, Whistler Blackcomb is two mountains joined by the Peak 2 Peak gondola, and Andermatt-Sedrun spans five (Gemsstock, Nätschen, Sedrun/Oberalp, Realp and Valtgeva). For skiable acreage at Vail alone, see how many skiable acres Vail has.
What "operates" means
Most western resorts run on public land. Vail Mountain, Breckenridge, Keystone, Crested Butte, Stevens Pass, Heavenly, Kirkwood, Mount Snow and Attitash, and parts of Beaver Creek and Wildcat, operate on National Forest land under Forest Service permits. Vail's permit covers 12,353 acres, and its current term runs to December 1, 2031. The company owns an 80-acre private inholding in Game Creek Bowl, and privately owned land surrounds each of Vail's four base areas. Elsewhere the arrangements differ.
| Resort | Ownership and land |
|---|---|
| Park City | About 8,900 acres leased, plus 220 acres owned |
| Stowe and Okemo | Partly owned land and partly land leased from the State of Vermont: Stowe owns the Spruce Peak side, Okemo owns the Jackson Gore base area and leases most of its skiable terrain |
| Whistler Blackcomb | 75 percent owned; both mountains sit on Crown land under master development agreements that run to 2077 |
| Perisher | Lease and licence inside Kosciuszko National Park, running to June 2048 |
| Andermatt-Sedrun | Vail Resorts bought a 55 percent controlling interest in 2022; Andermatt Swiss Alps AG kept 40 percent and a group of existing shareholders 5 percent |
| Crans-Montana | About 84 percent of the company that runs the lifts; the municipalities of Crans-Montana and Lens hold about 9.5 percent and 3.3 percent |
That is why "operates 42 resorts" is more accurate than "owns 42 mountains". The shareholders and the Forest Service side of Vail Mountain are covered in who owns Vail Ski Resort, and the company's market value in how much Vail Resorts is worth.
How the portfolio grew
| Year | Addition |
|---|---|
| 1962 | Vail Mountain opens with two chairlifts and one gondola |
| 1980 | Beaver Creek opens, on land Vail Associates bought in 1972 |
| 1997 | Vail Associates merges with the owners of Keystone and Breckenridge and becomes Vail Resorts, with four resorts; the company lists on the New York Stock Exchange |
| 2002 | Heavenly, the fifth resort and the first outside Colorado |
| 2010 | Northstar |
| 2012 | Kirkwood, Afton Alps and Mt. Brighton |
| 2013 to 2015 | Canyons in 2013, Park City in 2014, the two combined in 2015; Perisher in Australia in 2015 |
| 2016 | Whistler Blackcomb and Wilmot Mountain |
| 2017 | Stowe, the first resort in the eastern United States |
| 2018 | Crested Butte, Stevens Pass, Okemo and Mount Sunapee |
| 2019 | Hotham and Falls Creek in Australia, and Peak Resorts, owner of 17 eastern U.S. ski areas, bringing the total to 37 |
| 2021 | Seven Springs, Hidden Valley and Laurel Mountain in Pennsylvania |
| 2022 | Andermatt-Sedrun, the first resort in Europe, on August 3 |
| 2024 | Crans-Montana, on May 2, for CHF 97.2 million ($106.8 million) |
Individual deals have their own stories: Crested Butte, Park City and Whistler Blackcomb. The guide to what resorts Vail owns goes through the portfolio by brand, and when Vail Resorts was founded covers the company's beginning.
What the count means for a pass holder
The Epic Pass gives unlimited, unrestricted access to all 42 resorts. The Epic Day Pass is a customizable one-to-seven-day product sold in three tiers of resort access. Partner mountains sit outside the count: Telluride, for one, was a pass-alliance partner for the 2025/26 season and is not a Vail Resorts resort.